A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANAV RACHNA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031122 |
3 | SCHOOL CODE (IF APPLICABLE) | 51103 |
4 | COMPLETE ADDRESS WITH PIN CODE | MALIBAYA REHTI DIST SEHORE MP 466446 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. RUCHIKA AGRAWAL |
6 | SCHOOL EMAIL ID | mrpscbse2018@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9685694040, 7389002626, 9993521210 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here for details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here for details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | Click here for details |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here for details |
2 | ANNUAL ACADEMIC CALANDER | Click here for details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here for details |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 18 | 13 | 72.22% | GOOD |
2 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. RUCHIKA AGRAWAL |
2 | TOTAL NO. OF TEACHERS | 30 |
o PGT | 8 | |
o TGT | 7 | |
o PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS SUSHMA RAJPUT (MA, DIPLOMA IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MAMTA KUMARI (M.A. PSYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8104 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 (SIZE - 47 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | TOTAL NO OF LABORATORIES- 6 COMPOSITE SCIENCE LAB- 84 SQ METERS COMPUTER LAB- 59 SQ METERS MATHS LAB- 56 SQ METERS PHYSICS LAB- 56 SQ METERS CHEMISTRY LAB- 56 SQ METERS BIOLOGY LAB -56 SQ METERS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |